<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>Hedwig H. Schubert</title>
		<description>Bildende Kunst - Visual Arts</description>
		<link><![CDATA[https://www.hhschubert.at/wpress]]></link>
		<atom:link rel='self' href='https://www.hhschubert.at/wpress/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://www.hhschubert.at/wpress/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Coils of rainbow, version 20]]></title>
			<description><![CDATA[Coils of rainbow, version 20. Digital graphic. 2010]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/windungen20.jpg]]></link>
			<guid>image-id:133</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/windungen20.jpg' medium='image' />
			<media:title><![CDATA[Coils of rainbow, version 20]]></media:title>
			<media:description><![CDATA[Coils of rainbow, version 20. Digital graphic. 2010]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_windungen20.jpg' width='120' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Coils of rainbow, version 19]]></title>
			<description><![CDATA[Coils of rainbow, version 19. Digital graphic. 2010]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/windungen19.jpg]]></link>
			<guid>image-id:132</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/windungen19.jpg' medium='image' />
			<media:title><![CDATA[Coils of rainbow, version 19]]></media:title>
			<media:description><![CDATA[Coils of rainbow, version 19. Digital graphic. 2010]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_windungen19.jpg' width='120' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Christmas card : Dry branches at dusk, version 5]]></title>
			<description><![CDATA[Christmas card : Dry branches at dusk, version 5. Digital graphic. 2009]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/weihnachtskarte.jpg]]></link>
			<guid>image-id:131</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/weihnachtskarte.jpg' medium='image' />
			<media:title><![CDATA[Christmas card : Dry branches at dusk, version 5]]></media:title>
			<media:description><![CDATA[Christmas card : Dry branches at dusk, version 5. Digital graphic. 2009]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_weihnachtskarte.jpg' width='120' height='87' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Major arcana, The Devil, version 15]]></title>
			<description><![CDATA[Major arcana, The Devil, version 15. Digital graphic. 2007]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/teufel15.jpg]]></link>
			<guid>image-id:130</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/teufel15.jpg' medium='image' />
			<media:title><![CDATA[Major arcana, The Devil, version 15]]></media:title>
			<media:description><![CDATA[Major arcana, The Devil, version 15. Digital graphic. 2007]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_teufel15.jpg' width='75' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rosy light, version 3]]></title>
			<description><![CDATA[Rosy light, version 3. Digital graphic. 2001]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/rosigeslicht3.jpg]]></link>
			<guid>image-id:129</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/rosigeslicht3.jpg' medium='image' />
			<media:title><![CDATA[Rosy light, version 3]]></media:title>
			<media:description><![CDATA[Rosy light, version 3. Digital graphic. 2001]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_rosigeslicht3.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hanging green mass, version 7]]></title>
			<description><![CDATA[Hanging green mass, version 7. Digital graphic. 2007]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/gruenemasse7.jpg]]></link>
			<guid>image-id:127</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/gruenemasse7.jpg' medium='image' />
			<media:title><![CDATA[Hanging green mass, version 7]]></media:title>
			<media:description><![CDATA[Hanging green mass, version 7. Digital graphic. 2007]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_gruenemasse7.jpg' width='93' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Major arcana, The Judgement, version 3]]></title>
			<description><![CDATA[Major arcana, The Judgement, version 3. Digital graphic. 2008]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/dasgericht3.jpg]]></link>
			<guid>image-id:126</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/dasgericht3.jpg' medium='image' />
			<media:title><![CDATA[Major arcana, The Judgement, version 3]]></media:title>
			<media:description><![CDATA[Major arcana, The Judgement, version 3. Digital graphic. 2008]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_dasgericht3.jpg' width='75' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The chunk, version 3]]></title>
			<description><![CDATA[The chunk, version 3. Digital graphic. 2002]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/brocken3.jpg]]></link>
			<guid>image-id:125</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/brocken3.jpg' medium='image' />
			<media:title><![CDATA[The chunk, version 3]]></media:title>
			<media:description><![CDATA[The chunk, version 3. Digital graphic. 2002]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_brocken3.jpg' width='120' height='92' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Setting sun at the lava mountain, version 5]]></title>
			<description><![CDATA[Setting sun at the lava mountain, version 5. Digital graphic. 2001]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/abendsonne5.jpg]]></link>
			<guid>image-id:124</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/abendsonne5.jpg' medium='image' />
			<media:title><![CDATA[Setting sun at the lava mountain, version 5]]></media:title>
			<media:description><![CDATA[Setting sun at the lava mountain, version 5. Digital graphic. 2001]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_abendsonne5.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Setting sun at the lava mountain, version 4]]></title>
			<description><![CDATA[Setting sun at the lava mountain, version 4. Digital graphic. 2001]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/abendsonne4.jpg]]></link>
			<guid>image-id:123</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/abendsonne4.jpg' medium='image' />
			<media:title><![CDATA[Setting sun at the lava mountain, version 4]]></media:title>
			<media:description><![CDATA[Setting sun at the lava mountain, version 4. Digital graphic. 2001]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_abendsonne4.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Evening star in the lava valley, version 3]]></title>
			<description><![CDATA[Evening star in the lava valley, version 3. Digital graphic. 2001]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/graphics/abendsonne3.jpg]]></link>
			<guid>image-id:122</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/abendsonne3.jpg' medium='image' />
			<media:title><![CDATA[Evening star in the lava valley, version 3]]></media:title>
			<media:description><![CDATA[Evening star in the lava valley, version 3. Digital graphic. 2001]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/graphics/thumbs/thumbs_abendsonne3.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lobular veil in yellowish, 2]]></title>
			<description><![CDATA[Lobular veil in yellowish. 200 x 120 cm, textile. 2009]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/zipfelschl2.jpg]]></link>
			<guid>image-id:120</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/zipfelschl2.jpg' medium='image' />
			<media:title><![CDATA[Lobular veil in yellowish, 2]]></media:title>
			<media:description><![CDATA[Lobular veil in yellowish. 200 x 120 cm, textile. 2009]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/thumbs/thumbs_zipfelschl2.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lobular veil in yellowish, 1]]></title>
			<description><![CDATA[Lobular veil in yellowish. 120 x 150 cm, textile. 2009]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/zipfelschl.jpg]]></link>
			<guid>image-id:119</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/zipfelschl.jpg' medium='image' />
			<media:title><![CDATA[Lobular veil in yellowish, 1]]></media:title>
			<media:description><![CDATA[Lobular veil in yellowish. 120 x 150 cm, textile. 2009]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/thumbs/thumbs_zipfelschl.jpg' width='74' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Blue seaweed curtain]]></title>
			<description><![CDATA[Blue seaweed curtain. 189 x 120 cm, cloth, acrylic paint. 2004]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/bl-tang-vorhang.jpg]]></link>
			<guid>image-id:118</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/bl-tang-vorhang.jpg' medium='image' />
			<media:title><![CDATA[Blue seaweed curtain]]></media:title>
			<media:description><![CDATA[Blue seaweed curtain. 189 x 120 cm, cloth, acrylic paint. 2004]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/textiles-engl/thumbs/thumbs_bl-tang-vorhang.jpg' width='86' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Helga's steep slope, 3]]></title>
			<description><![CDATA[Helga's steep slope. 31 x 21 x 19 cm, polystyrene, acrylic coating. 2006]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/steilhang-f-helga3.jpg]]></link>
			<guid>image-id:117</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/steilhang-f-helga3.jpg' medium='image' />
			<media:title><![CDATA[Helga's steep slope, 3]]></media:title>
			<media:description><![CDATA[Helga's steep slope. 31 x 21 x 19 cm, polystyrene, acrylic coating. 2006]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_steilhang-f-helga3.jpg' width='89' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Helga's steep slope, 2]]></title>
			<description><![CDATA[Helga's steep slope. 31 x 21 x 19 cm, polystyrene, acrylic coating. 2006]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/steilhang-f-helga2.jpg]]></link>
			<guid>image-id:116</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/steilhang-f-helga2.jpg' medium='image' />
			<media:title><![CDATA[Helga's steep slope, 2]]></media:title>
			<media:description><![CDATA[Helga's steep slope. 31 x 21 x 19 cm, polystyrene, acrylic coating. 2006]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_steilhang-f-helga2.jpg' width='120' height='114' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Helga's steep slope, 1]]></title>
			<description><![CDATA[Helga's steep slope. 31 x 21 x 19 cm, polystyrene, acrylic coating. 2006]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/steilhang-f-helga.jpg]]></link>
			<guid>image-id:115</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/steilhang-f-helga.jpg' medium='image' />
			<media:title><![CDATA[Helga's steep slope, 1]]></media:title>
			<media:description><![CDATA[Helga's steep slope. 31 x 21 x 19 cm, polystyrene, acrylic coating. 2006]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_steilhang-f-helga.jpg' width='91' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grass hill (garish green), 3]]></title>
			<description><![CDATA[Grass hill (garish green). 50 x 36 x 17 cm, polystyrene, acrylic coating. 2005]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/rasenhgl3.jpg]]></link>
			<guid>image-id:114</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/rasenhgl3.jpg' medium='image' />
			<media:title><![CDATA[Grass hill (garish green), 3]]></media:title>
			<media:description><![CDATA[Grass hill (garish green). 50 x 36 x 17 cm, polystyrene, acrylic coating. 2005]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_rasenhgl3.jpg' width='120' height='98' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grass hill (garish green), 2]]></title>
			<description><![CDATA[Grass hill (garish green). 50 x 36 x 17 cm, polystyrene, acrylic coating. 2005]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/rasenhgl2.jpg]]></link>
			<guid>image-id:113</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/rasenhgl2.jpg' medium='image' />
			<media:title><![CDATA[Grass hill (garish green), 2]]></media:title>
			<media:description><![CDATA[Grass hill (garish green). 50 x 36 x 17 cm, polystyrene, acrylic coating. 2005]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_rasenhgl2.jpg' width='120' height='96' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grass hill (garish green), 1]]></title>
			<description><![CDATA[Grass hill (garish green). 50 x 36 x 17 cm, polystyrene, acrylic coating. 2005]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/rasenhgl.jpg]]></link>
			<guid>image-id:112</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/rasenhgl.jpg' medium='image' />
			<media:title><![CDATA[Grass hill (garish green), 1]]></media:title>
			<media:description><![CDATA[Grass hill (garish green). 50 x 36 x 17 cm, polystyrene, acrylic coating. 2005]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_rasenhgl.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mother Earth (mossy-green)]]></title>
			<description><![CDATA[Mother Earth (mossy-green). 65 x 50 x 12 cm, polystyrene, acrylic coating.
2005]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/mutt-erd-mogr.jpg]]></link>
			<guid>image-id:111</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/mutt-erd-mogr.jpg' medium='image' />
			<media:title><![CDATA[Mother Earth (mossy-green)]]></media:title>
			<media:description><![CDATA[Mother Earth (mossy-green). 65 x 50 x 12 cm, polystyrene, acrylic coating.
2005]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_mutt-erd-mogr.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grain Mother]]></title>
			<description><![CDATA[Grain Mother. 30 x 23 cm, salt dough. 2004]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/kornmutter.jpg]]></link>
			<guid>image-id:110</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/kornmutter.jpg' medium='image' />
			<media:title><![CDATA[Grain Mother]]></media:title>
			<media:description><![CDATA[Grain Mother. 30 x 23 cm, salt dough. 2004]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_kornmutter.jpg' width='91' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Inside of the mountains]]></title>
			<description><![CDATA[Inside of the mountains. 91 x 51 x 20 cm, polystyrene, acrylic coating. 2007]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/inn-berge.jpg]]></link>
			<guid>image-id:109</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/inn-berge.jpg' medium='image' />
			<media:title><![CDATA[Inside of the mountains]]></media:title>
			<media:description><![CDATA[Inside of the mountains. 91 x 51 x 20 cm, polystyrene, acrylic coating. 2007]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_inn-berge.jpg' width='80' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[In the hills' valley (light blue-green)]]></title>
			<description><![CDATA[In the hills' valley (light blue-green). 50 x 35 x 11 cm, polystyrene, acrylic
coating. 2005]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/huegeltal.jpg]]></link>
			<guid>image-id:108</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/huegeltal.jpg' medium='image' />
			<media:title><![CDATA[In the hills' valley (light blue-green)]]></media:title>
			<media:description><![CDATA[In the hills' valley (light blue-green). 50 x 35 x 11 cm, polystyrene, acrylic
coating. 2005]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_huegeltal.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cave sanctuary]]></title>
			<description><![CDATA[Cave sanctuary. 74 x 50.5 x 19 cm, polystyrene, acrylic coating. 2009]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/hoehlenhtm.jpg]]></link>
			<guid>image-id:107</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/hoehlenhtm.jpg' medium='image' />
			<media:title><![CDATA[Cave sanctuary]]></media:title>
			<media:description><![CDATA[Cave sanctuary. 74 x 50.5 x 19 cm, polystyrene, acrylic coating. 2009]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_hoehlenhtm.jpg' width='120' height='91' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Small rock field]]></title>
			<description><![CDATA[Small rock field. About 15 - 20 cm, polystyrene, acrylic coating. 2005]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/felsflur-aufschr.jpg]]></link>
			<guid>image-id:106</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/felsflur-aufschr.jpg' medium='image' />
			<media:title><![CDATA[Small rock field]]></media:title>
			<media:description><![CDATA[Small rock field. About 15 - 20 cm, polystyrene, acrylic coating. 2005]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_felsflur-aufschr.jpg' width='120' height='106' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rock hall]]></title>
			<description><![CDATA[Rock hall. 67 x 51 x 13 cm, polystyrene, acrylic coating. 2009]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/felsenhalle.jpg]]></link>
			<guid>image-id:105</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/felsenhalle.jpg' medium='image' />
			<media:title><![CDATA[Rock hall]]></media:title>
			<media:description><![CDATA[Rock hall. 67 x 51 x 13 cm, polystyrene, acrylic coating. 2009]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_felsenhalle.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Relaxed green Gaea, model]]></title>
			<description><![CDATA[Relaxed green Gaea, model. 22 x 13 x 6.5 cm, plasticine. 2004]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/entspannte-gr-gaia2.jpg]]></link>
			<guid>image-id:104</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/entspannte-gr-gaia2.jpg' medium='image' />
			<media:title><![CDATA[Relaxed green Gaea, model]]></media:title>
			<media:description><![CDATA[Relaxed green Gaea, model. 22 x 13 x 6.5 cm, plasticine. 2004]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_entspannte-gr-gaia2.jpg' width='120' height='92' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Relaxed green Gaea]]></title>
			<description><![CDATA[Relaxed green Gaea. 290 x 190 x 88 cm, polystyrene, canvas, acrylic
coating. 2004]]></description>
			<link><![CDATA[https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/entspannte-gr-gaia.jpg]]></link>
			<guid>image-id:103</guid>
			<media:content url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/entspannte-gr-gaia.jpg' medium='image' />
			<media:title><![CDATA[Relaxed green Gaea]]></media:title>
			<media:description><![CDATA[Relaxed green Gaea. 290 x 190 x 88 cm, polystyrene, canvas, acrylic
coating. 2004]]></media:description>
			<media:thumbnail url='https://www.hhschubert.at/wpress/wp-content/gallery/sculptures-and-reliefs/thumbs/thumbs_entspannte-gr-gaia.jpg' width='120' height='86' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hedwig H. Schubert (https://www.hhschubert.at/wpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Blue-green mountain]]></title>
			<description><![CDATA[Blue-green mountain. 50 x 35.5 x 11 cm, polystyrene, acrylic coating. 2005]]></description>
